Bhatti Traders
OUR Products

Appearance | Powder/Lumps |
Percentage | 99.995% |
HS Code | 7901.1100 |
Origin | Pakistan |
Zinc Ingots

Appearance | Ingots |
Zn Content | 95% to 96% Raygan Report |
HS Code | 7902 – 0000 |
Origin | Pakistan |
Zinc Dross

Appearance | Gray/Black |
Zn Content | 50% to 60% |
Form | Powder Form |
HS Code | 2620 – 1900 |
Origin | Pakistan |
Zinc Ash (APCD)

Appearance | white crystal powder |
ZnO | 99.99% |
Form | Powder |
HS Code | 2817.0000 |
Packing | pp on bags |
Origin | Pakistan |
Zinc Oxide

Appearance | Yellowish Color Powder |
Percentage | 70% |
Packing | FIBC Bage 1000 Kg |
HS Code | 2620.19000 |
Origin | Pakistan |
Zinc Ash Galvanised

HS Code2817.0000
Appearance | Powder/Lumps |
Percentage | 28-30/30-32 |
Packing | 50Kg Bags |
Origin | Pakistan |
Rock Phosphate
Customer Reviews
★★★★★ 5/5
"We've been using Zinc Dust Black Carbon from Bhatti Traders for our paint manufacturing for years now. It's a fantastic product that consistently meets our specifications. Couldn't be happier with the quality and service!"
Adeel Malik
★★★★★ 5/5
"The Zinc Ingots from Bhatti Traders are exceptional. They are of high purity and consistent quality, which is crucial for our manufacturing processes. Great product and excellent service!" -
Sarah M.